nathan ramsey |
|
2006 6th (WSX), 9th (MX Lites)
2005 2nd (WSX), 21st (125MX)
2004 13th (SX), 2nd (WSX)
2003 15th (250MX)
2002 10th (250MX), 6th (SX)
2001 21st (SX), 2nd (ESX), 7th (125MX)
2000 12th (ESX) 9th (125MX)
1999 1st (WSX), 5th (125MX)
1998 4th (WSX), 10th (125MX)
1997 10th (WSX), 22nd (125MX)
1996 3rd (ESX), 22nd (125MX)
1995 10th (ESX), 21st (125MX)
1994 19th (ESX), 30th (125MX)
1993 33rd (125MX) |
|
 |
| Application |
 |
Top of page :: |