| 2.3 PLATFORM FOOTPEGS | ||
|---|---|---|
| HONDA | PLATFORMS | HARDWARE |
| CRF150R 07-13 CR125/CR250 02-07 | 02-3200 | 02-3209 |
| CRF250R/X 04-13 CRF450R/X 02-13 | 02-3200 | 02-3209 |
| KAWASAKI | PLATFORMS | HARDWARE |
| KX250 05-07, KX250F 05-13 | 02-3208 | 02-3209 |
| KX450F 07-13 KLX450R 08-11 | 02-3208 | 02-3209 |
| KTM | PLATFORMS | HARDWARE |
| ALL BIG BIKES 98-13 | 02-3201 | 02-3210 |
| MINI BIKES 04-11 | 02-3216 | 02-3210 |
| SUZUKI | PLATFORMS | HARDWARE |
| RMZ250 05-06 | 02-3208 | 02-3209 |
| RMZ250 07-09 RMZ 450 05-07 | 02-3202 | 02-3211 |
| RMZ250 10-13 RMZ450 08-10,12-13 (no 2011) | 02-3203 | 02-3212 |
| YAMAHA | PLATFORMS | HARDWARE |
| YZ85 02-13 YZ125/250 97-13 | 02-3204 | 02-3211 |
| YZ/WR250F 01-13 YZ/WR400F/426F/450F 99-13 | 02-3204 | 02-3211 |
• 2 Piece Platform System With 3 Levels Of Adjustment
• 7075 Hard Anodized Billet Aluminum Replaceable Cleats
• Precision Investment Cast Stainless Steel Platform Base
• Exclusive Pro Taper Traction Arch Cleat Design
• All Hardware Included
• Comes With Standard Height Only (-5mm and +5mm Cleats Sold Separately)
• 7075 Hard Anodized Billet Aluminum Replaceable Cleats
• Precision Investment Cast Stainless Steel Platform Base
• Exclusive Pro Taper Traction Arch Cleat Design
• All Hardware Included
• Comes With Standard Height Only (-5mm and +5mm Cleats Sold Separately)



Part Numbers
Product Photos
Technical Details