| BEND | BLACK | PLATINUM | SILVER | BLUE | RED | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmichael | 02-5296 | 02-5297 | 02-5295 | 800 | 77 | 40 | 188 | 56 | 206 | ||
| Henry/Reed | 02-5242 | 02-5264 | 02-5220 | 02-5313 | 02-5312 | 800 | 92 | 60 | 225 | 57 | 186 |
| Pastrana MX/RM LOW | 02-5249 | 02-5271 | 02-5227 | 800 | 74 | 54 | 228 | 55 | 189 | ||
| Windham/RM MID | 02-5250 | 02-5272 | 02-5228 | 02-5215 | 02-5214 | 800 | 99 | 69 | 243 | 54 | 189 |
| Factory Suz/KTM Stock | 02-5251 | 02-5273 | 02-5229 | 800 | 92 | 61 | 233 | 47 | 190 | ||
| CR LOW | 02-5243 | 02-5265 | 02-5221 | 800 | 71 | 55 | 231 | 68 | 195 | ||
| CR MID | 02-5244 | 02-5266 | 02-5222 | 800 | 82 | 56 | 230 | 57 | 195 | ||
| CR HIGH | 02-5245 | 02-5267 | 02-5223 | 02-5324 | 02-5323 | 800 | 95 | 67 | 233 | 60 | 186 |
| KX LOW | 02-5247 | 02-5269 | 02-5225 | 800 | 71 | 54 | 231 | 60 | 195 | ||
| KX HIGH | 02-5248 | 02-5270 | 02-5226 | 800 | 108 | 70 | 233 | 56 | 184 | ||
| RM HIGH | 02-5252 | 02-5274 | 02-5230 | 800 | 82 | 53 | 223 | 73 | 195 | ||
| YZ LOW | 02-5253 | 02-5275 | 02-5231 | 800 | 67 | 48 | 219 | 70 | 195 | ||
| YZ HIGH | 02-5254 | 02-5276 | 02-5232 | 800 | 84 | 53 | 222 | 52 | 195 | ||
| ATV BENDS | BLACK | PLATINUM | SILVER | BLUE | RED | A | B | C | D | E | F |
| ATV LOW | 02-5255 | 02-5277 | 02-5233 | 813 | 140 | 88 | 228 | 84 | 206 | ||
| ATV MID | 02-5256 | 02-5278 | 02-5234 | 813 | 150 | 93 | 237 | 76 | 206 | ||
| ATV HIGH | 02-5257 | 02-5279 | 02-5235 | 813 | 160 | 104 | 236 | 100 | 199 | ||
| Raptor | 02-5293 | 02-5294 | 02-5292 | 770 | 143 | 115 | 161 | 87 | 206 | ||
| TRIALS BENDS | BLACK | PLATINUM | SILVER | BLUE | RED | A | B | C | D | E | F |
| Trials LOW | 02-5305 | 02-5304 | 825 | 99 | 54 | 167 | 49 | 206 | |||
| Trials MID | 02-5307 | 02-5306 | 815 | 106 | 77 | 173 | 50 | 200 | |||
| Trials HIGH | 02-5311 | 02-5308 | 815 | 113 | 84 | 173 | 49 | 206 | |||
| MINI BIKE BENDS | BLACK | PLATINUM | SILVER | BLUE | RED | A | B | C | D | E | F |
| Honda Mini | 02-5258 | 02-5280 | 02-5236 | 730 | 117 | 89 | 166 | 50 | 195 | ||
| Kawasaki Mini | 02-5259 | 02-5281 | 02-5237 | 730 | 94 | 81 | 176 | 50 | 186 | ||
| Suzuki Mini | 02-5260 | 02-5282 | 02-5238 | 730 | 102 | 80 | 172 | 50 | 186 | ||
| Yamaha Mini | 02-5261 | 02-5283 | 02-5239 | 730 | 99 | 70 | 160 | 58 | 186 | ||
| Schoolboy Low | 02-5290 | 02-5291 | 02-5689 | 715 | 78 | 51 | 137 | 47 | 195 | ||
| Schoolboy High | 02-5287 | 02-5288 | 02-5286 | 715 | 88 | 61 | 144 | 45 | 195 | ||
| Schoolboy Pro | 02-5381 | 02-5382 | 02-5380 | 745 | 80 | 72 | 200 | 52 | 200 | ||
| XR50 | 02-5262 | 02-5284 | 02-5240 | 724 | 171 | 152 | 184 | 44 | 161 | ||
| KTM50 | 02-5263 | 02-5285 | 02-5241 | 648 | 80 | 72 | 157 | 44 | 167 | ||
| KLX110/DR-Z110 | 02-5302 | 02-5303 | 02-5301 | 800 | 143 | 123 | 184 | 44 | 200 |
• Made with Pro Taper AS20 aerospace aluminum
• Shot peened finish to increase fatigue life
• Full 5mm wall thickness for maximum strength
• Chemically applied scratch & peel resistant graphics
• Knurled clutch side for secure grip hold
• 1/4” cut guides for precise width modification
• Cold-forged crossbar
• Stainless hardware
• Bar pad included
• Shot peened finish to increase fatigue life
• Full 5mm wall thickness for maximum strength
• Chemically applied scratch & peel resistant graphics
• Knurled clutch side for secure grip hold
• 1/4” cut guides for precise width modification
• Cold-forged crossbar
• Stainless hardware
• Bar pad included



Part Numbers
Product Photos
Technical Details